Product Price :Get Latest Price
Product Details:Transmission Structure | Electromagnetic Shaker Screen |
Usage/Application | Industrial |
Type Of Machine | Linear |
Material | Galvanized Iron |
Automation Grade | Automatic |
Size | na |
Color | na |
Typically arranged below hoppers or stockpiles to ensure material reaches its destination with a consistent flow.
The rugged design and strength of the feeders ensure long life and continuous operation.
Equipped with standard components to ensure easy spare part sourcing.
Available standard options including feedbox, needle gate, discharge chute, spillage chute.
Specification
Model | Dimension MM | Capacity T/H | Power HP |
YFD 2 X 6 MTR | 600MM X 2000MM | 10-40 | 5 HP |
YFD 4 X 6 MTR | 1200MM X 2000MM | 40-60 | 7.5 HP |
YFD 3 X 6 MTR | 900MM X 2000MM | 60-90 | 7.5 HP |
YFD 3 X 12 MTR | 1000MM X 4000MM | 90-120 | 15 HP |
YFD 4 X 12 MTR | 1200MM X 4000MM | 150-200 | 20 HP |
Explore More Products
Reviewed by 3 Users
Most Relevant Reviews
© Yash Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited